Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
A J K L O P R T V A J K L O P R T V A J K L O P R T V A J K L O P R T V A J K L O P R T V
37 MARKUS NEEME / SANDRA IVASK CRAUSE TK Final 3 5 6 7 3 7 7 5 7 2 5 5 5 3 5 6 7 6 3 4 4 7 3 7 6 7 7 2 6 7 5 5 7 6 6 7 3 6 7 7 6 7 7 6 7 7.
50 GEIR HANS SÜGIS / JANELL LOHK DANCELAND Final 6 1 1 3 2 3 3 6 2 5 1 1 3 1 2 2 4 1 5 1 1 3 1 3 1 3 2 5 1 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1.
51 HOBART EDDRICK KOLK / TAGLI TERESTAL LAGUUN/TWIST Final 7 2 3 2 1 1 5 7 3 4 2 3 2 2 3 3 2 4 7 3 3 1 2 6 4 1 5 6 2 2 1 2 3 4 2 2 6 3 2 1 2 4 4 3 3 2.
52 JAN JORKE ELLAM / KRISTIINA TRUDNIKOV LAGUUN/TWIST Final 5 4 7 6 4 5 2 3 1 7 4 7 6 5 7 5 5 2 4 7 6 5 6 5 3 5 1 7 4 6 6 7 6 3 5 4 7 5 6 5 7 6 2 5 4 5.
53 JAN KULDAR KUUSIK / MILANA VASK CRAUSE TK Final 2 6 4 1 7 4 6 4 5 3 7 6 4 7 4 7 6 5 2 5 7 4 7 4 7 6 4 3 5 5 3 6 4 7 7 5 4 4 4 3 5 2 6 7 6 6.
54 KARL MARKUS KURS / ELIISE PEERNA TANGO Final 1 7 5 5 5 6 4 2 4 1 6 4 7 6 6 4 3 3 1 6 5 6 4 2 5 4 3 1 7 4 7 4 5 5 3 3 1 7 5 6 3 3 5 2 2 4.
55 MAKSIM KNÕRKOV / MARIA HELENA RAAGA KREEDO DANCE Final 4 3 2 4 6 2 1 1 6 6 3 2 1 4 1 1 1 7 6 2 2 2 5 1 2 2 6 4 3 3 4 3 2 2 4 6 5 2 3 4 4 5 3 4 5 3.

A : KARL-KRISTIAN ALASI

J : JANIS VANAGS

K : KRISTINA TENNOKESE

L : KRISTIINA LAIV

O : KIRILS OSIVEROVS

P : PEETER MASING

R : VEIKO RATAS

T : TANEL KERES

V : VOLDEMAR JUUR